Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar (India) | 1989-2012 | 463 | 18426 | 200* | 44.83 | 49 | 154 | 5/32 | 44.48 | 2 | 140 | 0 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 13430 | 189 | 32.36 | 28 | 323 | 6/29 | 36.75 | 4 | 123 | 0 |
DPMD Jayawardene (Asia/SL) | 1998-2013 | 391 | 10892 | 144 | 33.20 | 15 | 7 | 2/56 | 79.71 | 0 | 195 | 0 |
Inzamam-ul-Haq (Asia/Pak) | 1991-2007 | 378 | 11739 | 137* | 39.52 | 10 | 3 | 1/0 | 21.33 | 0 | 113 | 0 |
RT Ponting (Aus/ICC) | 1995-2012 | 375 | 13704 | 164 | 42.03 | 30 | 3 | 1/12 | 34.66 | 0 | 160 | 0 |
Wasim Akram (Pak) | 1984-2003 | 356 | 3717 | 86 | 16.52 | 0 | 502 | 5/15 | 23.52 | 6 | 88 | 0 |
M Muralitharan (Asia/ICC/SL) | 1993-2011 | 350 | 674 | 33* | 6.80 | 0 | 534 | 7/30 | 23.08 | 10 | 130 | 0 |
Shahid Afridi (Asia/ICC/Pak) | 1996-2012 | 349 | 7075 | 124 | 23.34 | 6 | 348 | 6/38 | 33.69 | 8 | 112 | 0 |
R Dravid (Asia/ICC/India) | 1996-2011 | 344 | 10889 | 153 | 39.16 | 12 | 4 | 2/43 | 42.50 | 0 | 196 | 14 |
KC Sangakkara (Asia/ICC/SL) | 2000-2012 | 337 | 10915 | 138* | 38.56 | 14 | - | - | - | - | 330 | 81 |
M Azharuddin (India) | 1985-2000 | 334 | 9378 | 153* | 36.92 | 7 | 12 | 3/19 | 39.91 | 0 | 156 | 0 |
SR Waugh (Aus) | 1986-2002 | 325 | 7569 | 120* | 32.90 | 3 | 195 | 4/33 | 34.67 | 0 | 111 | 0 |
WPUJC Vaas (Asia/SL) | 1994-2008 | 322 | 2025 | 50* | 13.68 | 0 | 400 | 8/19 | 27.53 | 4 | 60 | 0 |
JH Kallis (Afr/ICC/SA) | 1996-2012 | 321 | 11498 | 139 | 45.26 | 17 | 270 | 5/30 | 31.69 | 2 | 125 | 0 |
SC Ganguly (Asia/India) | 1992-2007 | 311 | 11363 | 183 | 41.02 | 22 | 100 | 5/16 | 38.49 | 2 | 100 | 0 |
PA de Silva (SL) | 1984-2003 | 308 | 9284 | 145 | 34.90 | 11 | 106 | 4/30 | 39.40 | 0 | 95 | 0 |
SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 3519 | 130 | 26.45 | 1 | 393 | 6/35 | 24.50 | 5 | 108 | 0 |
BC Lara (ICC/WI) | 1990-2007 | 299 | 10405 | 169 | 40.48 | 19 | 4 | 2/5 | 15.25 | 0 | 120 | 0 |
MV Boucher (Afr/SA) | 1998-2011 | 295 | 4686 | 147* | 28.57 | 1 | - | - | - | - | 403 | 22 |
Mohammad Yousuf (Asia/Pak) | 1998-2010 | 288 | 9720 | 141* | 41.71 | 15 | 1 | 1/0 | 1.00 | 0 | 58 | 0 |
AC Gilchrist (Aus/ICC) | 1996-2008 | 287 | 9619 | 172 | 35.89 | 16 | - | - | - | - | 417 | 55 |
Saleem Malik (Pak) | 1982-1999 | 283 | 7170 | 102 | 32.88 | 5 | 89 | 5/35 | 33.24 | 1 | 81 | 0 |
Yuvraj Singh (Asia/India) | 2000-2013 | 282 | 8211 | 139 | 36.98 | 13 | 109 | 5/31 | 37.95 | 1 | 91 | 0 |
SP Fleming (ICC/NZ) | 1994-2007 | 280 | 8037 | 134* | 32.40 | 8 | 1 | 1/8 | 28.00 | 0 | 133 | 0 |
AR Border (Aus) | 1979-1994 | 273 | 6524 | 127* | 30.62 | 3 | 73 | 3/20 | 28.36 | 0 | 127 | 0 |
DL Vettori (ICC/NZ) | 1997-2011 | 272 | 2105 | 83 | 17.39 | 0 | 282 | 5/7 | 31.48 | 2 | 77 | 0 |
A Kumble (Asia/India) | 1990-2007 | 271 | 938 | 26 | 10.53 | 0 | 337 | 6/12 | 30.89 | 2 | 85 | 0 |
A Ranatunga (SL) | 1982-1999 | 269 | 7456 | 131* | 35.84 | 4 | 79 | 4/14 | 47.55 | 0 | 63 | 0 |
MS Atapattu (SL) | 1990-2007 | 268 | 8529 | 132* | 37.57 | 11 | 0 | - | - | 0 | 70 | 0 |
S Chanderpaul (WI) | 1994-2011 | 268 | 8778 | 150 | 41.60 | 11 | 14 | 3/18 | 45.42 | 0 | 73 | 0 |
Abdul Razzaq (Asia/Pak) | 1996-2011 | 265 | 5080 | 112 | 29.70 | 3 | 269 | 6/35 | 31.83 | 3 | 35 | 0 |
Waqar Younis (Pak) | 1989-2003 | 262 | 969 | 37 | 10.30 | 0 | 416 | 7/36 | 23.84 | 13 | 35 | 0 |
TM Dilshan (SL) | 1999-2013 | 255 | 7006 | 160* | 35.74 | 14 | 68 | 4/4 | 47.61 | 0 | 97 | 1 |
V Sehwag (Asia/ICC/India) | 1999-2013 | 251 | 8273 | 219 | 35.05 | 15 | 96 | 4/6 | 40.13 | 0 | 93 | 0 |
CZ Harris (NZ) | 1990-2004 | 250 | 4379 | 130 | 29.00 | 1 | 203 | 5/42 | 37.50 | 1 | 96 | 0 |
Ijaz Ahmed (Pak) | 1986-2000 | 250 | 6564 | 139* | 32.33 | 10 | 5 | 2/31 | 95.20 | 0 | 90 | 0 |
GD McGrath (Aus/ICC) | 1993-2007 | 250 | 115 | 11 | 3.83 | 0 | 381 | 7/15 | 22.02 | 7 | 37 | 0 |
HH Gibbs (SA) | 1996-2010 | 248 | 8094 | 175 | 36.13 | 21 | - | - | - | - | 108 | 0 |
Younis Khan (Pak) | 2000-2013 | 248 | 6898 | 144 | 32.08 | 6 | 3 | 1/3 | 90.33 | 0 | 128 | 0 |
Saeed Anwar (Pak) | 1989-2003 | 247 | 8824 | 194 | 39.21 | 20 | 6 | 2/9 | 31.83 | 0 | 42 | 0 |
JN Rhodes (SA) | 1992-2003 | 245 | 5935 | 121 | 35.11 | 2 | 0 | - | - | 0 | 105 | 0 |
ME Waugh (Aus) | 1988-2002 | 244 | 8500 | 173 | 39.35 | 18 | 85 | 5/24 | 34.56 | 1 | 108 | 0 |
CH Gayle (ICC/WI) | 1999-2013 | 242 | 8442 | 153* | 38.37 | 20 | 157 | 5/46 | 35.31 | 1 | 105 | 0 |
DL Haynes (WI) | 1978-1994 | 238 | 8648 | 152* | 41.37 | 17 | 0 | - | - | 0 | 59 | 0 |
Javed Miandad (Pak) | 1975-1996 | 233 | 7381 | 119* | 41.70 | 8 | 7 | 2/22 | 42.42 | 0 | 71 | 2 |
MG Bevan (Aus) | 1994-2004 | 232 | 6912 | 108* | 53.58 | 6 | 36 | 3/36 | 45.97 | 0 | 69 | 0 |
Harbhajan Singh (Asia/India) | 1998-2011 | 229 | 1190 | 49 | 13.22 | 0 | 259 | 5/31 | 33.40 | 3 | 69 | 0 |
J Srinath (India) | 1991-2003 | 229 | 883 | 53 | 10.63 | 0 | 315 | 5/23 | 28.08 | 3 | 32 | 0 |
MJ Clarke (Aus) | 2003-2013 | 227 | 7375 | 130 | 44.69 | 7 | 56 | 5/35 | 37.53 | 1 | 93 | 0 |
CL Hooper (WI) | 1987-2003 | 227 | 5761 | 113* | 35.34 | 7 | 193 | 4/34 | 36.05 | 0 | 120 | 0 |
N Kapil Dev (India) | 1978-1994 | 225 | 3783 | 175* | 23.79 | 1 | 253 | 5/43 | 27.45 | 1 | 71 | 0 |
RB Richardson (WI) | 1983-1996 | 224 | 6248 | 122 | 33.41 | 5 | 1 | 1/4 | 46.00 | 0 | 75 | 0 |
NJ Astle (NZ) | 1995-2007 | 223 | 7090 | 145* | 34.92 | 16 | 99 | 4/43 | 38.47 | 0 | 83 | 0 |
GW Flower (Zim) | 1992-2010 | 221 | 6571 | 142* | 33.52 | 6 | 104 | 4/32 | 40.62 | 0 | 86 | 0 |
B Lee (Aus) | 2000-2012 | 221 | 1176 | 59 | 17.81 | 0 | 380 | 5/22 | 23.36 | 9 | 54 | 0 |
MS Dhoni (Asia/India) | 2004-2013 | 219 | 7259 | 183* | 51.85 | 8 | 1 | 1/14 | 14.00 | 0 | 206 | 68 |
Moin Khan (Pak) | 1990-2004 | 219 | 3266 | 72* | 23.00 | 0 | - | - | - | - | 214 | 73 |
CL Cairns (ICC/NZ) | 1991-2006 | 215 | 4950 | 115 | 29.46 | 4 | 201 | 5/42 | 32.80 | 1 | 66 | 0 |
A Flower (Zim) | 1992-2003 | 213 | 6786 | 145 | 35.34 | 4 | 0 | - | - | 0 | 141 | 32 |
RS Mahanama (SL) | 1986-1999 | 213 | 5162 | 119* | 29.49 | 4 | 0 | - | - | 0 | 109 | 0 |
BB McCullum (NZ) | 2002-2013 | 212 | 4875 | 166 | 31.05 | 4 | - | - | - | - | 236 | 15 |
DR Martyn (Aus) | 1992-2006 | 208 | 5346 | 144* | 40.80 | 5 | 12 | 2/21 | 58.66 | 0 | 69 | 0 |
Shoaib Malik (Pak) | 1999-2013 | 206 | 5316 | 143 | 33.01 | 7 | 140 | 4/19 | 35.93 | 0 | 70 | 0 |
CA Walsh (WI) | 1985-2000 | 205 | 321 | 30 | 6.97 | 0 | 227 | 5/1 | 30.47 | 1 | 27 | 0 |
Z Khan (Asia/India) | 2000-2012 | 200 | 792 | 34* | 12.00 | 0 | 282 | 5/42 | 29.43 | 1 | 43 | 0 |
HP Tillakaratne (SL) | 1986-2003 | 200 | 3789 | 104 | 29.60 | 2 | 6 | 1/3 | 23.50 | 0 | 89 | 6 |
Online Overall - You can fetch any information from sports, entertainment, stories, information on investments, work from home with a range of data entry, paid to click works.
POSTS BY NAME
-
▼
2013
(64)
-
▼
March
(24)
- Job change should not deprive you of PF
- Women who drink becoming big business in India
- Best tablets below Rs 10,000
- 'I am not a hero. I don't have a face like Salman ...
- Is there some magic left in Sehwag yet? If he ...
- Ganguly sees Dhoni's hand in Sehwag's exclusion
- First look: Samsung Galaxy Note 510
- Top 12: Pregnancy MYTHS in India
- CHAMPIONS TROPHY
- Work From - ShortTask
- Meet Test cricket's specs stars
- Does your CV pass the 6-second test?
- When the animal in us comes to life
- Govt banks raise retail term deposit rates
- Samsung looking to revise handset prices
- 7 safe investment options for beginners
- Countries that pay highest average salaries
- BLUE WHALE
- Most 6s
- Highest Strike Rate in ODI's
- Most matches in Career
- JACK the Giant Slayer Review
- Kai Po Che Movie Review
- 26/11 Attacks Review
-
▼
March
(24)
Friday, March 1, 2013
Most matches in Career
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment