Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD Russell (WI) | 2011-2013 | 34 | 27 | 5 | 660 | 92* | 30.00 | 553 | 119.34 | 0 | 3 | 3 | 61 | 30 |
LOB Cann (Ber) | 2006-2009 | 26 | 25 | 3 | 590 | 52 | 26.81 | 504 | 117.06 | 0 | 1 | 3 | 46 | 29 |
Rizwan Cheema (Can) | 2008-2011 | 31 | 30 | 1 | 707 | 94 | 24.37 | 615 | 114.95 | 0 | 5 | 3 | 84 | 34 |
Shahid Afridi (Asia/ICC/Pak) | 1996-2012 | 349 | 323 | 20 | 7075 | 124 | 23.34 | 6218 | 113.78 | 6 | 33 | 28 | 648 | 298 |
YK Pathan (India) | 2008-2012 | 57 | 41 | 11 | 810 | 123* | 27.00 | 713 | 113.60 | 2 | 3 | 7 | 62 | 43 |
AM Blignaut (Zim) | 1999-2010 | 54 | 41 | 8 | 626 | 63* | 18.96 | 589 | 106.28 | 0 | 5 | 3 | 62 | 13 |
BL Cairns (NZ) | 1974-1985 | 78 | 65 | 6 | 987 | 60 | 16.72 | 941 | 104.88 | 0 | 2 | 6 | 70+ | 41+ |
V Sehwag (Asia/ICC/India) | 1999-2013 | 251 | 245 | 9 | 8273 | 219 | 35.05 | 7929 | 104.33 | 15 | 38 | 14 | 1132 | 136 |
JM Davison (Can) | 2003-2011 | 32 | 32 | 2 | 799 | 111 | 26.63 | 767 | 104.17 | 1 | 5 | 5 | 93 | 20 |
JA Morkel (Afr/SA) | 2004-2012 | 58 | 43 | 10 | 782 | 97 | 23.69 | 780 | 100.25 | 0 | 2 | 1 | 71 | 25 |
IDS Smith (NZ) | 1980-1992 | 98 | 77 | 16 | 1055 | 62* | 17.29 | 1061 | 99.43 | 0 | 3 | 7 | 93+ | 10+ |
DJG Sammy (WI) | 2004-2013 | 92 | 74 | 20 | 1143 | 84 | 21.16 | 1165 | 98.11 | 0 | 4 | 4 | 84 | 50 |
AC Gilchrist (Aus/ICC) | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 9922 | 96.94 | 16 | 55 | 19 | 1162 | 149 |
RL Powell (WI) | 1999-2005 | 109 | 100 | 16 | 2085 | 124 | 24.82 | 2157 | 96.66 | 1 | 8 | 8 | 185 | 75 |
PR Stirling (Ire) | 2008-2012 | 38 | 38 | 1 | 1448 | 177 | 39.13 | 1505 | 96.21 | 4 | 6 | 1 | 160 | 38 |
KA Pollard (WI) | 2007-2013 | 75 | 69 | 4 | 1752 | 119 | 26.95 | 1830 | 95.73 | 3 | 6 | 7 | 113 | 83 |
S Lee (Aus) | 1995-2001 | 45 | 35 | 8 | 477 | 47 | 17.66 | 500 | 95.40 | 0 | 0 | 3 | 31 | 7 |
N Kapil Dev (India) | 1978-1994 | 225 | 198 | 39 | 3783 | 175* | 23.79 | 3979 | 95.07 | 1 | 14 | 13 | 291+ | 67+ |
DT Johnston (Ire) | 2006-2012 | 61 | 47 | 12 | 668 | 45* | 19.08 | 706 | 94.61 | 0 | 0 | 3 | 40 | 23 |
DR Smith (WI) | 2004-2012 | 87 | 71 | 5 | 1102 | 68 | 16.69 | 1175 | 93.78 | 0 | 5 | 11 | 88 | 52 |
JR Hopes (Aus) | 2005-2010 | 84 | 61 | 8 | 1326 | 63* | 25.01 | 1415 | 93.71 | 0 | 3 | 1 | 123 | 6 |
SR Patel (Eng) | 2008-2013 | 36 | 22 | 7 | 482 | 70* | 32.13 | 517 | 93.23 | 0 | 1 | 1 | 37 | 12 |
AB de Villiers (Afr/SA) | 2005-2013 | 133 | 128 | 22 | 5175 | 146 | 48.82 | 5556 | 93.14 | 13 | 29 | 5 | 479 | 88 |
MG Johnson (Aus) | 2005-2013 | 121 | 68 | 25 | 756 | 73* | 17.58 | 812 | 93.10 | 0 | 2 | 4 | 59 | 18 |
AC Voges (Aus) | 2007-2013 | 17 | 16 | 6 | 532 | 112* | 53.20 | 575 | 92.52 | 1 | 2 | 0 | 36 | 9 |
A Symonds (Aus) | 1998-2009 | 198 | 161 | 33 | 5088 | 156 | 39.75 | 5504 | 92.44 | 6 | 30 | 15 | 449 | 103 |
RV Uthappa (India) | 2006-2008 | 38 | 34 | 5 | 786 | 86 | 27.10 | 855 | 91.92 | 0 | 5 | 3 | 94 | 16 |
SK Raina (India) | 2005-2013 | 159 | 138 | 28 | 4068 | 116* | 36.98 | 4443 | 91.55 | 3 | 28 | 9 | 343 | 86 |
HM Amla (SA) | 2008-2013 | 63 | 61 | 6 | 3229 | 150 | 58.70 | 3528 | 91.52 | 10 | 19 | 1 | 319 | 17 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 433 | 18 | 13430 | 189 | 32.36 | 14725 | 91.20 | 28 | 68 | 34 | 1500 | 270 |
TT Bresnan (Eng) | 2006-2013 | 69 | 49 | 13 | 719 | 80 | 19.97 | 789 | 91.12 | 0 | 1 | 5 | 78 | 2 |
DJ Hussey (Aus) | 2008-2013 | 69 | 61 | 6 | 1796 | 111 | 32.65 | 1980 | 90.70 | 1 | 14 | 4 | 130 | 30 |
GP Swann (Eng) | 2000-2013 | 76 | 46 | 12 | 484 | 34 | 14.23 | 534 | 90.63 | 0 | 0 | 3 | 46 | 4 |
C Sharma (India) | 1983-1994 | 65 | 35 | 16 | 456 | 101* | 24.00 | 504 | 90.47 | 1 | 0 | 3 | 31 | 4 |
BB McCullum (NZ) | 2002-2013 | 212 | 183 | 26 | 4875 | 166 | 31.05 | 5394 | 90.37 | 4 | 25 | 14 | 438 | 145 |
IVA Richards (WI) | 1975-1991 | 187 | 167 | 24 | 6721 | 189* | 47.00 | 7451 | 90.20 | 11 | 45 | 7 | 600+ | 126+ |
Mohammad Shahzad (Afg) | 2009-2012 | 21 | 21 | 1 | 743 | 118 | 37.15 | 825 | 90.06 | 3 | 3 | 1 | 87 | 8 |
C Kieswetter (Eng) | 2010-2013 | 46 | 40 | 5 | 1054 | 107 | 30.11 | 1172 | 89.93 | 1 | 5 | 4 | 106 | 32 |
L Klusener (SA) | 1996-2004 | 171 | 137 | 50 | 3576 | 103* | 41.10 | 3977 | 89.91 | 2 | 19 | 13 | 293 | 76 |
JD Ryder (NZ) | 2008-2012 | 39 | 33 | 1 | 1100 | 107 | 34.37 | 1226 | 89.72 | 2 | 6 | 4 | 115 | 31 |
Manzoor Elahi (Pak) | 1984-1995 | 54 | 46 | 13 | 741 | 50* | 22.45 | 827 | 89.60 | 0 | 1 | 1 | 53+ | 17+ |
SB Joshi (India) | 1996-2001 | 69 | 45 | 11 | 584 | 61* | 17.17 | 653 | 89.43 | 0 | 1 | 4 | 47 | 17 |
LJ Wright (Eng) | 2007-2011 | 46 | 35 | 4 | 701 | 52 | 22.61 | 785 | 89.29 | 0 | 2 | 3 | 62 | 18 |
Nasir Jamshed (Pak) | 2008-2013 | 22 | 22 | 3 | 955 | 112 | 50.26 | 1073 | 89.00 | 3 | 6 | 1 | 111 | 13 |
A Flintoff (Eng/ICC) | 1999-2009 | 141 | 122 | 16 | 3394 | 123 | 32.01 | 3821 | 88.82 | 3 | 18 | 9 | 308 | 93 |
SR Watson (Aus) | 2002-2013 | 157 | 137 | 24 | 4761 | 185* | 42.13 | 5365 | 88.74 | 7 | 29 | 9 | 471 | 101 |
N Boje (Afr/SA) | 1995-2005 | 115 | 71 | 18 | 1414 | 129 | 26.67 | 1594 | 88.70 | 2 | 4 | 2 | 135 | 13 |
CK Coventry (Zim) | 2003-2011 | 37 | 34 | 1 | 821 | 194* | 24.87 | 929 | 88.37 | 1 | 3 | 5 | 62 | 28 |
Wasim Akram (Pak) | 1984-2003 | 356 | 280 | 55 | 3717 | 86 | 16.52 | 4208 | 88.33 | 0 | 6 | 28 | 247+ | 121+ |
MS Dhoni (Asia/India) | 2004-2013 | 219 | 196 | 56 | 7259 | 183* | 51.85 | 8228 | 88.22 | 8 | 48 | 6 | 556 | 152 |
IJ Harvey (Aus) | 1997-2004 | 73 | 51 | 11 | 715 | 48* | 17.87 | 811 | 88.16 | 0 | 0 | 2 | 65 | 8 |
RN ten Doeschate (Neth) | 2006-2011 | 33 | 32 | 9 | 1541 | 119 | 67.00 | 1757 | 87.70 | 5 | 9 | 1 | 130 | 29 |
Yuvraj Singh (Asia/India) | 2000-2013 | 282 | 260 | 38 | 8211 | 139 | 36.98 | 9368 | 87.64 | 13 | 50 | 15 | 850 | 145 |
BJ Hodge (Aus) | 2005-2007 | 25 | 21 | 2 | 575 | 123 | 30.26 | 657 | 87.51 | 1 | 3 | 3 | 51 | 12 |
Mohammad Nabi (Afg) | 2009-2012 | 23 | 21 | 4 | 558 | 62 | 32.82 | 639 | 87.32 | 0 | 4 | 1 | 30 | 29 |
F du Plessis (SA) | 2011-2013 | 29 | 27 | 4 | 641 | 72 | 27.86 | 735 | 87.21 | 0 | 5 | 0 | 54 | 4 |
MEK Hussey (Aus) | 2004-2012 | 185 | 157 | 44 | 5442 | 109* | 48.15 | 6243 | 87.16 | 3 | 39 | 3 | 383 | 80 |
RJ Ratnayake (SL) | 1982-1993 | 70 | 55 | 18 | 612 | 33* | 16.54 | 705 | 86.80 | 0 | 0 | 4 | 43+ | 18+ |
KP Pietersen (Eng/ICC) | 2004-2013 | 132 | 121 | 16 | 4369 | 130 | 41.60 | 5036 | 86.75 | 9 | 24 | 6 | 419 | 75 |
SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 205 | 72 | 3519 | 130 | 26.45 | 4059 | 86.69 | 1 | 14 | 20 | 248 | 58 |
JDP Oram (NZ) | 2001-2012 | 160 | 116 | 15 | 2434 | 101* | 24.09 | 2810 | 86.61 | 1 | 13 | 8 | 182 | 81 |
Mashrafe Mortaza (Asia/Ban) | 2001-2012 | 128 | 97 | 17 | 1220 | 51* | 15.25 | 1410 | 86.52 | 0 | 1 | 10 | 98 | 42 |
SR Tendulkar (India) | 1989-2012 | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21367 | 86.23 | 49 | 96 | 20 | 2016 | 195 |
V Kohli (India) | 2008-2013 | 98 | 95 | 13 | 4054 | 183 | 49.43 | 4716 | 85.96 | 13 | 22 | 7 | 382 | 23 |
TM Dilshan (SL) | 1999-2013 | 255 | 230 | 34 | 7006 | 160* | 35.74 | 8153 | 85.93 | 14 | 29 | 9 | 725 | 45 |
J Botha (Afr/SA) | 2005-2012 | 78 | 50 | 18 | 609 | 46 | 19.03 | 710 | 85.77 | 0 | 0 | 2 | 56 | 3 |
WB Phillips (Aus) | 1982-1986 | 48 | 41 | 6 | 852 | 75* | 24.34 | 994 | 85.71 | 0 | 6 | 1 | 76+ | 5+ |
SM Ervine (Zim) | 2001-2004 | 42 | 34 | 7 | 698 | 100 | 25.85 | 816 | 85.53 | 1 | 2 | 5 | 62 | 14 |
EJG Morgan (Eng/Ire) | 2006-2013 | 94 | 88 | 18 | 2739 | 115 | 39.12 | 3207 | 85.40 | 4 | 17 | 6 | 236 | 56 |
CJ Ferguson (Aus) | 2009-2011 | 30 | 25 | 9 | 663 | 71* | 41.43 | 777 | 85.32 | 0 | 5 | 0 | 64 | 0 |
Karim Sadiq (Afg) | 2009-2012 | 21 | 20 | 2 | 458 | 114* | 25.44 | 537 | 85.28 | 2 | 0 | 3 | 49 | 14 |
G Gambhir (India) | 2003-2013 | 147 | 143 | 11 | 5238 | 150* | 39.68 | 6144 | 85.25 | 11 | 34 | 11 | 561 | 17 |
ME Trescothick (Eng) | 2000-2006 | 123 | 122 | 6 | 4335 | 137 | 37.37 | 5087 | 85.21 | 12 | 21 | 13 | 528 | 41 |
NL McCullum (NZ) | 2009-2013 | 46 | 40 | 4 | 696 | 65 | 19.33 | 817 | 85.18 | 0 | 4 | 3 | 45 | 19 |
Zaheer Abbas (Pak) | 1974-1985 | 62 | 60 | 6 | 2572 | 123 | 47.62 | 3033 | 84.80 | 7 | 13 | 2 | 213+ | 22+ |
MV Boucher (Afr/SA) | 1998-2011 | 295 | 221 | 57 | 4686 | 147* | 28.57 | 5528 | 84.76 | 1 | 26 | 16 | 356 | 83 |
Naved-ul-Hasan (Pak) | 2003-2010 | 74 | 51 | 18 | 524 | 33 | 15.87 | 620 | 84.51 | 0 | 0 | 4 | 38 | 16 |
MF Maharoof (SL) | 2004-2012 | 104 | 71 | 17 | 1042 | 69* | 19.29 | 1234 | 84.44 | 0 | 2 | 3 | 85 | 23 |
CL Cairns (ICC/NZ) | 1991-2006 | 215 | 193 | 25 | 4950 | 115 | 29.46 | 5874 | 84.26 | 4 | 26 | 9 | 345 | 153 |
CH Gayle (ICC/WI) | 1999-2013 | 242 | 237 | 17 | 8442 | 153* | 38.37 | 10042 | 84.06 | 20 | 45 | 21 | 974 | 193 |
GJ Bailey (Aus) | 2012-2013 | 21 | 20 | 3 | 764 | 125* | 44.94 | 909 | 84.04 | 1 | 4 | 1 | 60 | 13 |
Umar Akmal (Pak) | 2009-2013 | 71 | 62 | 9 | 2001 | 102* | 37.75 | 2381 | 84.04 | 1 | 16 | 5 | 159 | 32 |
MN Waller (Zim) | 2009-2013 | 27 | 26 | 2 | 560 | 99* | 23.33 | 667 | 83.95 | 0 | 4 | 2 | 59 | 5 |
Kamran Akmal (Pak) | 2002-2013 | 143 | 124 | 14 | 2930 | 124 | 26.63 | 3490 | 83.95 | 5 | 9 | 8 | 341 | 31 |
IA Healy (Aus) | 1988-1997 | 168 | 120 | 36 | 1764 | 56 | 21.00 | 2104 | 83.84 | 0 | 4 | 9 | 77 | 5 |
PAJ DeFreitas (Eng) | 1987-1997 | 103 | 66 | 23 | 690 | 67 | 16.04 | 823 | 83.83 | 0 | 1 | 4 | 46 | 10 |
AD Mathews (SL) | 2008-2013 | 90 | 73 | 21 | 1784 | 80* | 34.30 | 2130 | 83.75 | 0 | 13 | 9 | 125 | 21 |
CA Ingram (SA) | 2010-2013 | 18 | 16 | 2 | 521 | 124 | 37.21 | 623 | 83.62 | 2 | 1 | 0 | 51 | 7 |
PL Symcox (SA) | 1993-1999 | 80 | 54 | 13 | 694 | 61 | 16.92 | 830 | 83.61 | 0 | 3 | 6 | 48 | 22 |
JP Duminy (SA) | 2004-2012 | 94 | 85 | 20 | 2601 | 129 | 40.01 | 3111 | 83.60 | 2 | 15 | 6 | 163 | 30 |
B Lee (Aus) | 2000-2012 | 221 | 110 | 44 | 1176 | 59 | 17.81 | 1407 | 83.58 | 0 | 3 | 16 | 69 | 35 |
HH Gibbs (SA) | 1996-2010 | 248 | 240 | 16 | 8094 | 175 | 36.13 | 9721 | 83.26 | 21 | 37 | 22 | 930 | 128 |
AN Petersen (SA) | 2006-2012 | 17 | 15 | 1 | 437 | 80 | 31.21 | 525 | 83.23 | 0 | 4 | 0 | 44 | 3 |
JM Kemp (Afr/SA) | 2001-2007 | 85 | 66 | 18 | 1512 | 100* | 31.50 | 1819 | 83.12 | 1 | 10 | 6 | 98 | 60 |
E Chigumbura (Afr/Zim) | 2004-2012 | 142 | 133 | 14 | 2837 | 79 | 23.84 | 3416 | 83.05 | 0 | 14 | 9 | 226 | 82 |
Aftab Ahmed (Ban) | 2004-2010 | 85 | 85 | 6 | 1954 | 92 | 24.73 | 2353 | 83.04 | 0 | 14 | 8 | 205 | 49 |
AC Cummins (Can/WI) | 1991-2007 | 76 | 49 | 13 | 486 | 44* | 13.50 | 586 | 82.93 | 0 | 0 | 4 | 33 | 5 |
RW Marsh (Aus) | 1971-1984 | 92 | 76 | 15 | 1225 | 66 | 20.08 | 1489 | 82.26 | 0 | 4 | 7 | 86 | 17 |
SM Patil (India) | 1980-1986 | 45 | 42 | 1 | 1005 | 84 | 24.51 | 1223 | 82.17 | 0 | 9 | 4 | 74+ | 12+ |
DL Vettori (ICC/NZ) | 1997-2011 | 272 | 172 | 51 | 2105 | 83 | 17.39 | 2569 | 81.93 | 0 | 4 | 22 | 156 | 14 |
BMAJ Mendis (SL) | 2010-2013 | 32 | 24 | 6 | 412 | 72 | 22.88 | 503 | 81.90 | 0 | 1 | 1 | 33 | 6 |
BJ Haddin (Aus) | 2001-2013 | 96 | 90 | 8 | 2614 | 110 | 31.87 | 3194 | 81.84 | 2 | 16 | 2 | 244 | 57 |
LRPL Taylor (NZ) | 2006-2013 | 119 | 107 | 14 | 3558 | 131* | 38.25 | 4350 | 81.79 | 7 | 21 | 6 | 290 | 91 |
AP Kuiper (SA) | 1991-1996 | 25 | 23 | 7 | 539 | 63* | 33.68 | 662 | 81.41 | 0 | 3 | 0 | 37 | 11 |
DS Lehmann (Aus) | 1996-2005 | 117 | 101 | 22 | 3078 | 119 | 38.96 | 3784 | 81.34 | 4 | 17 | 4 | 227 | 14 |
GC Smith (Afr/SA) | 2002-2013 | 189 | 186 | 10 | 6887 | 141 | 39.13 | 8468 | 81.32 | 10 | 47 | 8 | 780 | 43 |
Moin Khan (Pak) | 1990-2004 | 219 | 183 | 41 | 3266 | 72* | 23.00 | 4017 | 81.30 | 0 | 12 | 17 | 218 | 61 |
S Dhaniram (Can) | 2006-2010 | 44 | 41 | 4 | 915 | 92 | 24.72 | 1126 | 81.26 | 0 | 6 | 2 | 87 | 8 |
Abdul Razzaq (Asia/Pak) | 1996-2011 | 265 | 228 | 57 | 5080 | 112 | 29.70 | 6252 | 81.25 | 3 | 23 | 14 | 382 | 124 |
CH Lloyd (WI) | 1973-1985 | 87 | 69 | 19 | 1977 | 102 | 39.54 | 2434 | 81.22 | 1 | 11 | 1 | 160+ | 30+ |
DA Warner (Aus) | 2009-2013 | 38 | 37 | 0 | 1124 | 163 | 30.37 | 1385 | 81.15 | 2 | 6 | 1 | 113 | 13 |
PA de Silva (SL) | 1984-2003 | 308 | 296 | 30 | 9284 | 145 | 34.90 | 11443 | 81.13 | 11 | 64 | 17 | 712+ | 102+ |
Imran Nazir (Pak) | 1999-2009 | 79 | 79 | 2 | 1895 | 160 | 24.61 | 2339 | 81.01 | 2 | 9 | 10 | 235 | 32 |
AA Mulla (Can) | 2006-2009 | 24 | 24 | 0 | 482 | 58 | 20.08 | 595 | 81.00 | 0 | 1 | 2 | 47 | 13 |
SP O'Donnell (Aus) | 1985-1991 | 87 | 64 | 15 | 1242 | 74* | 25.34 | 1534 | 80.96 | 0 | 9 | 5 | 72+ | 28+ |
AJ Strauss (Eng) | 2003-2011 | 127 | 126 | 8 | 4205 | 158 | 35.63 | 5195 | 80.94 | 6 | 27 | 9 | 454 | 25 |
JN Rhodes (SA) | 1992-2003 | 245 | 220 | 51 | 5935 | 121 | 35.11 | 7336 | 80.90 | 2 | 33 | 12 | 392 | 47 |
DJ Bravo (WI) | 2004-2013 | 137 | 114 | 17 | 2311 | 112* | 23.82 | 2857 | 80.88 | 1 | 8 | 9 | 175 | 44 |
KJ O'Brien (Ire) | 2006-2012 | 68 | 62 | 9 | 1749 | 142 | 33.00 | 2168 | 80.67 | 2 | 7 | 3 | 142 | 48 |
Saeed Anwar (Pak) | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 | 15 | 938 | 97 |
AB Agarkar (India) | 1998-2007 | 191 | 113 | 26 | 1269 | 95 | 14.58 | 1574 | 80.62 | 0 | 3 | 10 | 103 | 22 |
Harbhajan Singh (Asia/India) | 1998-2011 | 229 | 123 | 33 | 1190 | 49 | 13.22 | 1478 | 80.51 | 0 | 0 | 15 | 89 | 34 |
CL White (Aus) | 2005-2011 | 87 | 73 | 15 | 2037 | 105 | 35.12 | 2531 | 80.48 | 2 | 11 | 3 | 142 | 45 |
RT Ponting (Aus/ICC) | 1995-2012 | 375 | 365 | 39 | 13704 | 164 | 42.03 | 17046 | 80.39 | 30 | 82 | 20 | 1231 | 162 |
Ijaz Ahmed (Pak) | 1986-2000 | 250 | 232 | 29 | 6564 | 139* | 32.33 | 8174 | 80.30 | 10 | 37 | 14 | 531+ | 87+ |
F Mutizwa (Zim) | 2009-2011 | 17 | 15 | 2 | 403 | 79 | 31.00 | 502 | 80.27 | 0 | 4 | 2 | 32 | 7 |
MJ Guptill (NZ) | 2009-2013 | 69 | 67 | 7 | 2183 | 122* | 36.38 | 2723 | 80.16 | 2 | 17 | 6 | 215 | 43 |
Online Overall - You can fetch any information from sports, entertainment, stories, information on investments, work from home with a range of data entry, paid to click works.
POSTS BY NAME
-
▼
2013
(64)
-
▼
March
(24)
- Job change should not deprive you of PF
- Women who drink becoming big business in India
- Best tablets below Rs 10,000
- 'I am not a hero. I don't have a face like Salman ...
- Is there some magic left in Sehwag yet? If he ...
- Ganguly sees Dhoni's hand in Sehwag's exclusion
- First look: Samsung Galaxy Note 510
- Top 12: Pregnancy MYTHS in India
- CHAMPIONS TROPHY
- Work From - ShortTask
- Meet Test cricket's specs stars
- Does your CV pass the 6-second test?
- When the animal in us comes to life
- Govt banks raise retail term deposit rates
- Samsung looking to revise handset prices
- 7 safe investment options for beginners
- Countries that pay highest average salaries
- BLUE WHALE
- Most 6s
- Highest Strike Rate in ODI's
- Most matches in Career
- JACK the Giant Slayer Review
- Kai Po Che Movie Review
- 26/11 Attacks Review
-
▼
March
(24)
Friday, March 1, 2013
Highest Strike Rate in ODI's
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment