Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shahid Afridi (Asia/ICC/Pak) | 1996-2012 | 349 | 323 | 20 | 7075 | 124 | 23.34 | 6218 | 113.78 | 6 | 33 | 28 | 648 | 298 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 433 | 18 | 13430 | 189 | 32.36 | 14725 | 91.20 | 28 | 68 | 34 | 1500 | 270 |
SR Tendulkar (India) | 1989-2012 | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21367 | 86.23 | 49 | 96 | 20 | 2016 | 195 |
CH Gayle (ICC/WI) | 1999-2013 | 242 | 237 | 17 | 8442 | 153* | 38.37 | 10042 | 84.06 | 20 | 45 | 21 | 974 | 193 |
SC Ganguly (Asia/India) | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 41.02 | 15416 | 73.70 | 22 | 72 | 16 | 1122 | 190 |
RT Ponting (Aus/ICC) | 1995-2012 | 375 | 365 | 39 | 13704 | 164 | 42.03 | 17046 | 80.39 | 30 | 82 | 20 | 1231 | 162 |
CL Cairns (ICC/NZ) | 1991-2006 | 215 | 193 | 25 | 4950 | 115 | 29.46 | 5874 | 84.26 | 4 | 26 | 9 | 345 | 153 |
MS Dhoni (Asia/India) | 2004-2013 | 219 | 196 | 56 | 7259 | 183* | 51.85 | 8228 | 88.22 | 8 | 48 | 6 | 556 | 152 |
AC Gilchrist (Aus/ICC) | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 9922 | 96.94 | 16 | 55 | 19 | 1162 | 149 |
BB McCullum (NZ) | 2002-2013 | 212 | 183 | 26 | 4875 | 166 | 31.05 | 5394 | 90.37 | 4 | 25 | 14 | 438 | 145 |
Yuvraj Singh (Asia/India) | 2000-2013 | 282 | 260 | 38 | 8211 | 139 | 36.98 | 9368 | 87.64 | 13 | 50 | 15 | 850 | 145 |
Inzamam-ul-Haq (Asia/Pak) | 1991-2007 | 378 | 350 | 53 | 11739 | 137* | 39.52 | 15812 | 74.24 | 10 | 83 | 20 | 971 | 144 |
V Sehwag (Asia/ICC/India) | 1999-2013 | 251 | 245 | 9 | 8273 | 219 | 35.05 | 7929 | 104.33 | 15 | 38 | 14 | 1132 | 136 |
JH Kallis (Afr/ICC/SA) | 1996-2012 | 321 | 307 | 53 | 11498 | 139 | 45.26 | 15756 | 72.97 | 17 | 85 | 16 | 903 | 136 |
BC Lara (ICC/WI) | 1990-2007 | 299 | 289 | 32 | 10405 | 169 | 40.48 | 13086 | 79.51 | 19 | 63 | 16 | 1035+ | 133+ |
HH Gibbs (SA) | 1996-2010 | 248 | 240 | 16 | 8094 | 175 | 36.13 | 9721 | 83.26 | 21 | 37 | 22 | 930 | 128 |
IVA Richards (WI) | 1975-1991 | 187 | 167 | 24 | 6721 | 189* | 47.00 | 7451 | 90.20 | 11 | 45 | 7 | 600+ | 126+ |
Abdul Razzaq (Asia/Pak) | 1996-2011 | 265 | 228 | 57 | 5080 | 112 | 29.70 | 6252 | 81.25 | 3 | 23 | 14 | 382 | 124 |
Wasim Akram (Pak) | 1984-2003 | 356 | 280 | 55 | 3717 | 86 | 16.52 | 4208 | 88.33 | 0 | 6 | 28 | 247+ | 121+ |
A Symonds (Aus) | 1998-2009 | 198 | 161 | 33 | 5088 | 156 | 39.75 | 5504 | 92.44 | 6 | 30 | 15 | 449 | 103 |
PA de Silva (SL) | 1984-2003 | 308 | 296 | 30 | 9284 | 145 | 34.90 | 11443 | 81.13 | 11 | 64 | 17 | 712+ | 102+ |
SR Watson (Aus) | 2002-2013 | 157 | 137 | 24 | 4761 | 185* | 42.13 | 5365 | 88.74 | 7 | 29 | 9 | 471 | 101 |
Saeed Anwar (Pak) | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 | 15 | 938 | 97 |
WJ Cronje (SA) | 1992-2000 | 188 | 175 | 31 | 5565 | 112 | 38.64 | 7277 | 76.47 | 2 | 39 | 8 | 366 | 94 |
A Flintoff (Eng/ICC) | 1999-2009 | 141 | 122 | 16 | 3394 | 123 | 32.01 | 3821 | 88.82 | 3 | 18 | 9 | 308 | 93 |
LRPL Taylor (NZ) | 2006-2013 | 119 | 107 | 14 | 3558 | 131* | 38.25 | 4350 | 81.79 | 7 | 21 | 6 | 290 | 91 |
Mohammad Yousuf (Asia/Pak) | 1998-2010 | 288 | 273 | 40 | 9720 | 141* | 41.71 | 12942 | 75.10 | 15 | 64 | 15 | 785 | 90 |
AB de Villiers (Afr/SA) | 2005-2013 | 133 | 128 | 22 | 5175 | 146 | 48.82 | 5556 | 93.14 | 13 | 29 | 5 | 479 | 88 |
ML Hayden (Aus/ICC) | 1993-2008 | 161 | 155 | 15 | 6133 | 181* | 43.80 | 7767 | 78.96 | 10 | 36 | 9 | 636 | 87 |
Ijaz Ahmed (Pak) | 1986-2000 | 250 | 232 | 29 | 6564 | 139* | 32.33 | 8174 | 80.30 | 10 | 37 | 14 | 531+ | 87+ |
SK Raina (India) | 2005-2013 | 159 | 138 | 28 | 4068 | 116* | 36.98 | 4443 | 91.55 | 3 | 28 | 9 | 343 | 86 |
NJ Astle (NZ) | 1995-2007 | 223 | 217 | 14 | 7090 | 145* | 34.92 | 9760 | 72.64 | 16 | 41 | 19 | 720 | 86 |
A Jadeja (India) | 1992-2000 | 196 | 179 | 36 | 5359 | 119 | 37.47 | 7677 | 69.80 | 6 | 30 | 10 | 366 | 85 |
S Chanderpaul (WI) | 1994-2011 | 268 | 251 | 40 | 8778 | 150 | 41.60 | 12408 | 70.74 | 11 | 59 | 6 | 722 | 85 |
CD McMillan (NZ) | 1997-2007 | 197 | 183 | 16 | 4707 | 117 | 28.18 | 6198 | 75.94 | 3 | 28 | 9 | 373 | 84 |
KA Pollard (WI) | 2007-2013 | 75 | 69 | 4 | 1752 | 119 | 26.95 | 1830 | 95.73 | 3 | 6 | 7 | 113 | 83 |
MV Boucher (Afr/SA) | 1998-2011 | 295 | 221 | 57 | 4686 | 147* | 28.57 | 5528 | 84.76 | 1 | 26 | 16 | 356 | 83 |
E Chigumbura (Afr/Zim) | 2004-2012 | 142 | 133 | 14 | 2837 | 79 | 23.84 | 3416 | 83.05 | 0 | 14 | 9 | 226 | 82 |
JDP Oram (NZ) | 2001-2012 | 160 | 116 | 15 | 2434 | 101* | 24.09 | 2810 | 86.61 | 1 | 13 | 8 | 182 | 81 |
CG Greenidge (WI) | 1975-1991 | 128 | 127 | 13 | 5134 | 133* | 45.03 | 7908 | 64.92 | 11 | 31 | 3 | 470+ | 81+ |
MEK Hussey (Aus) | 2004-2012 | 185 | 157 | 44 | 5442 | 109* | 48.15 | 6243 | 87.16 | 3 | 39 | 3 | 383 | 80 |
M Azharuddin (India) | 1985-2000 | 334 | 308 | 54 | 9378 | 153* | 36.92 | 12669 | 74.02 | 7 | 58 | 9 | 622+ | 77+ |
L Klusener (SA) | 1996-2004 | 171 | 137 | 50 | 3576 | 103* | 41.10 | 3977 | 89.91 | 2 | 19 | 13 | 293 | 76 |
RL Powell (WI) | 1999-2005 | 109 | 100 | 16 | 2085 | 124 | 24.82 | 2157 | 96.66 | 1 | 8 | 8 | 185 | 75 |
KP Pietersen (Eng/ICC) | 2004-2013 | 132 | 121 | 16 | 4369 | 130 | 41.60 | 5036 | 86.75 | 9 | 24 | 6 | 419 | 75 |
PD Collingwood (Eng) | 2001-2011 | 197 | 181 | 37 | 5092 | 120* | 35.36 | 6614 | 76.98 | 5 | 26 | 7 | 365 | 74 |
SB Styris (NZ) | 1999-2011 | 188 | 161 | 23 | 4483 | 141 | 32.48 | 5645 | 79.41 | 4 | 28 | 9 | 353 | 68 |
SR Waugh (Aus) | 1986-2002 | 325 | 288 | 58 | 7569 | 120* | 32.90 | 9971 | 75.91 | 3 | 45 | 15 | 530 | 68 |
N Kapil Dev (India) | 1978-1994 | 225 | 198 | 39 | 3783 | 175* | 23.79 | 3979 | 95.07 | 1 | 14 | 13 | 291+ | 67+ |
CL Hooper (WI) | 1987-2003 | 227 | 206 | 43 | 5761 | 113* | 35.34 | 7517 | 76.63 | 7 | 29 | 7 | 409 | 65 |
DM Jones (Aus) | 1984-1994 | 164 | 161 | 25 | 6068 | 145 | 44.61 | 8362 | 72.56 | 7 | 46 | 6 | 380+ | 64+ |
A Ranatunga (SL) | 1982-1999 | 269 | 255 | 47 | 7456 | 131* | 35.84 | 9571 | 77.90 | 4 | 49 | 18 | 523+ | 64+ |
SP Fleming (ICC/NZ) | 1994-2007 | 280 | 269 | 21 | 8037 | 134* | 32.40 | 11242 | 71.49 | 8 | 49 | 17 | 823 | 63 |
DPMD Jayawardene (Asia/SL) | 1998-2013 | 391 | 365 | 37 | 10892 | 144 | 33.20 | 13921 | 78.24 | 15 | 68 | 26 | 938 | 63 |
Moin Khan (Pak) | 1990-2004 | 219 | 183 | 41 | 3266 | 72* | 23.00 | 4017 | 81.30 | 0 | 12 | 17 | 218 | 61 |
JM Kemp (Afr/SA) | 2001-2007 | 85 | 66 | 18 | 1512 | 100* | 31.50 | 1819 | 83.12 | 1 | 10 | 6 | 98 | 60 |
Online Overall - You can fetch any information from sports, entertainment, stories, information on investments, work from home with a range of data entry, paid to click works.
POSTS BY NAME
-
▼
2013
(64)
-
▼
March
(24)
- Job change should not deprive you of PF
- Women who drink becoming big business in India
- Best tablets below Rs 10,000
- 'I am not a hero. I don't have a face like Salman ...
- Is there some magic left in Sehwag yet? If he ...
- Ganguly sees Dhoni's hand in Sehwag's exclusion
- First look: Samsung Galaxy Note 510
- Top 12: Pregnancy MYTHS in India
- CHAMPIONS TROPHY
- Work From - ShortTask
- Meet Test cricket's specs stars
- Does your CV pass the 6-second test?
- When the animal in us comes to life
- Govt banks raise retail term deposit rates
- Samsung looking to revise handset prices
- 7 safe investment options for beginners
- Countries that pay highest average salaries
- BLUE WHALE
- Most 6s
- Highest Strike Rate in ODI's
- Most matches in Career
- JACK the Giant Slayer Review
- Kai Po Che Movie Review
- 26/11 Attacks Review
-
▼
March
(24)
Friday, March 1, 2013
Most 6s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment