Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 200s |
---|---|---|---|---|---|---|---|---|---|---|---|
DG Bradman (Aus) | 1928-1948 | 52 | 80 | 10 | 6996 | 334 | 99.94 | 29 | 13 | 7 | 12 |
BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 | 17 | 9 |
KC Sangakkara (SL) | 2000-2012 | 115 | 196 | 16 | 10045 | 287 | 55.80 | 30 | 41 | 9 | 8 |
WR Hammond (Eng) | 1927-1947 | 85 | 140 | 16 | 7249 | 336* | 58.45 | 22 | 24 | 4 | 7 |
MS Atapattu (SL) | 1990-2007 | 90 | 156 | 15 | 5502 | 249 | 39.02 | 16 | 17 | 22 | 6 |
V Sehwag (ICC/India) | 2001-2012 | 102 | 177 | 6 | 8559 | 319 | 50.05 | 23 | 32 | 16 | 6 |
Javed Miandad (Pak) | 1976-1993 | 124 | 189 | 21 | 8832 | 280* | 52.57 | 23 | 43 | 6 | 6 |
DPMD Jayawardene (SL) | 1997-2013 | 138 | 232 | 14 | 10806 | 374 | 49.56 | 31 | 45 | 13 | 6 |
RT Ponting (Aus) | 1995-2012 | 168 | 287 | 29 | 13378 | 257 | 51.85 | 41 | 62 | 17 | 6 |
SR Tendulkar (India) | 1989-2012 | 194 | 320 | 32 | 15645 | 248* | 54.32 | 51 | 66 | 14 | 6 |
R Dravid (ICC/India) | 1996-2012 | 164 | 286 | 32 | 13288 | 270 | 52.31 | 36 | 63 | 8 | 5 |
Zaheer Abbas (Pak) | 1969-1985 | 78 | 124 | 11 | 5062 | 274 | 44.79 | 12 | 20 | 10 | 4 |
L Hutton (Eng) | 1937-1955 | 79 | 138 | 15 | 6971 | 364 | 56.67 | 19 | 33 | 5 | 4 |
MJ Clarke (Aus) | 2004-2013 | 89 | 148 | 15 | 6989 | 329* | 52.54 | 22 | 25 | 6 | 4 |
GS Chappell (Aus) | 1970-1984 | 87 | 151 | 19 | 7110 | 247* | 53.86 | 24 | 31 | 12 | 4 |
Mohammad Yousuf (Pak) | 1998-2010 | 90 | 156 | 12 | 7530 | 223 | 52.29 | 24 | 33 | 11 | 4 |
CG Greenidge (WI) | 1974-1991 | 108 | 185 | 16 | 7558 | 226 | 44.72 | 19 | 34 | 11 | 4 |
GC Smith (ICC/SA) | 2002-2013 | 107 | 187 | 12 | 8624 | 277 | 49.28 | 26 | 36 | 11 | 4 |
SM Gavaskar (India) | 1971-1987 | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 | 12 | 4 |
RB Simpson (Aus) | 1957-1978 | 62 | 111 | 7 | 4869 | 311 | 46.81 | 10 | 27 | 8 | 3 |
Younis Khan (Pak) | 2000-2012 | 79 | 138 | 11 | 6565 | 313 | 51.69 | 20 | 26 | 14 | 3 |
KP Pietersen (Eng) | 2005-2012 | 92 | 158 | 8 | 7414 | 227 | 49.42 | 22 | 29 | 9 | 3 |
CH Gayle (WI) | 2000-2012 | 95 | 167 | 8 | 6691 | 333 | 42.08 | 14 | 34 | 15 | 3 |
G Kirsten (SA) | 1993-2004 | 101 | 176 | 15 | 7289 | 275 | 45.27 | 21 | 34 | 13 | 3 |
JL Langer (Aus) | 1993-2007 | 105 | 182 | 12 | 7696 | 250 | 45.27 | 23 | 30 | 11 | 3 |
IVA Richards (WI) | 1974-1991 | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 45 | 10 | 3 |
ST Jayasuriya (SL) | 1991-2007 | 110 | 188 | 14 | 6973 | 340 | 40.07 | 14 | 31 | 15 | 3 |
SP Fleming (NZ) | 1994-2008 | 111 | 189 | 10 | 7172 | 274* | 40.06 | 9 | 46 | 16 | 3 |
MOST TRIPLE HUNDREDS IN CAREER
Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 300s |
---|---|---|---|---|---|---|---|---|---|---|---|
DG Bradman (Aus) | 1928-1948 | 52 | 80 | 10 | 6996 | 334 | 99.94 | 29 | 13 | 7 | 2 |
CH Gayle (WI) | 2000-2012 | 95 | 167 | 8 | 6691 | 333 | 42.08 | 14 | 34 | 15 | 2 |
V Sehwag (ICC/India) | 2001-2012 | 102 | 177 | 6 | 8559 | 319 | 50.05 | 23 | 32 | 16 | 2 |
BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 | 17 | 2 |
A Sandham (Eng) | 1921-1930 | 14 | 23 | 0 | 879 | 325 | 38.21 | 2 | 3 | 3 | 1 |
RM Cowper (Aus) | 1964-1968 | 27 | 46 | 2 | 2061 | 307 | 46.84 | 5 | 10 | 3 | 1 |
LG Rowe (WI) | 1972-1980 | 30 | 49 | 2 | 2047 | 302 | 43.55 | 7 | 7 | 2 | 1 |
Hanif Mohammad (Pak) | 1952-1969 | 55 | 97 | 8 | 3915 | 337 | 43.98 | 12 | 15 | 5 | 1 |
RB Simpson (Aus) | 1957-1978 | 62 | 111 | 7 | 4869 | 311 | 46.81 | 10 | 27 | 8 | 1 |
HM Amla (SA) | 2004-2013 | 67 | 116 | 9 | 5499 | 311* | 51.39 | 19 | 24 | 6 | 1 |
JH Edrich (Eng) | 1963-1976 | 77 | 127 | 9 | 5138 | 310* | 43.54 | 12 | 24 | 6 | 1 |
L Hutton (Eng) | 1937-1955 | 79 | 138 | 15 | 6971 | 364 | 56.67 | 19 | 33 | 5 | 1 |
Younis Khan (Pak) | 2000-2012 | 79 | 138 | 11 | 6565 | 313 | 51.69 | 20 | 26 | 14 | 1 |
WR Hammond (Eng) | 1927-1947 | 85 | 140 | 16 | 7249 | 336* | 58.45 | 22 | 24 | 4 | 1 |
MJ Clarke (Aus) | 2004-2013 | 89 | 148 | 15 | 6989 | 329* | 52.54 | 22 | 25 | 6 | 1 |
GS Sobers (WI) | 1954-1974 | 93 | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 | 12 | 1 |
ML Hayden (Aus) | 1994-2009 | 103 | 184 | 14 | 8625 | 380 | 50.73 | 30 | 29 | 14 | 1 |
MA Taylor (Aus) | 1989-1999 | 104 | 186 | 13 | 7525 | 334* | 43.49 | 19 | 40 | 5 | 1 |
ST Jayasuriya (SL) | 1991-2007 | 110 | 188 | 14 | 6973 | 340 | 40.07 | 14 | 31 | 15 | 1 |
Inzamam-ul-Haq (ICC/Pak) | 1992-2007 | 120 | 200 | 22 | 8830 | 329 | 49.60 | 25 | 46 | 15 | 1 |
GA Gooch (Eng) | 1975-1995 | 118 | 215 | 6 | 8900 | 333 | 42.58 | 20 | 46 | 13 | 1 |
DPMD Jayawardene (SL) | 1997-2013 | 138 | 232 | 14 | 10806 | 374 | 49.56 | 31 | 45 | 13 | 1 |
FASTEST TRIPLE HUNDREDS
Balls faced | Batsman | Match | Location | Year |
---|---|---|---|---|
278 | Virender Sehwag | India v South Africa | Chennai | 2007-08 |
362 | Matthew Hayden | Australia v Zimbabwe | Perth | 2003-04 |
364 | Virender Sehwag | India v Pakistan | Multan | 2003-04 |
FASTEST DOUBLE HUNDREDS
Balls faced
Balls | Batsman | Match | Location | Year |
---|---|---|---|---|
153 | NJ Astle | New Zealand v England | Christchurch | 2001-02 |
168 | V Sehwag | India v Sri Lanka | Mumbai | 2009-10 |
182 | V Sehwag | India v Pakistan | Lahore | 2005-06 |
194 | V Sehwag | India v South Africa | Chennai | 2008 |
211 | HH Gibbs | South Africa v Pakistan | Cape Town | 2002-03 |
212 | AC Gilchrist | Australia v South Africa | Johannesburg | 2001-02 |
220 | IT Botham | England v India | The Oval | 1982 |
222 | V Sehwag | India v Pakistan | Multan | 2003-04 |
227 | V Sehwag | India v Sri Lanka | Galle | 2008 |
229 | PA de Silva | Sri Lanka v Bangladesh | Colombo (PSS) | 2002 |
FASTEST HUNDREDS
By Balls Faced
Balls | Batsman | Match | Location | Year |
---|---|---|---|---|
56 | IVA Richards | West Indies v England | St John's | 1985-86 |
57 | AC Gilchrist | Australia v England | Perth | 2006-07 |
67 | JM Gregory | Australia v South Africa | Johannesburg | 1921-22 |
69 | S Chanderpaul | West Indies v Australia | Georgetown | 2002-03 |
69 | DA Warner | Australia v India | Perth | 2011-12 |
70 | CH Gayle | West Indies v Australia | Perth | 2009-10 |
71 | RC Fredericks | West Indies v Australia | Perth | 1975-76 |
74 | Majid Khan | Pakistan v New Zealand | Karachi | 1976-77 |
74 | Kapil Dev | India v Sri Lanka | Kanpur | 1986-87 |
74 | M Azharuddin | India v South Africa | Calcutta | 1996-97 |
75 | AB de Villiers | South Africa v India | Centurion | 2010-11 |
76 | GL Jessop | England v Australia | The Oval | 1902 |
Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Gilchrist (Aus) | 1999-2008 | 96 | 137 | 20 | 5570 | 204* | 47.60 | 17 | 26 | 14 | 677 | 100 |
JH Kallis (ICC/SA) | 1995-2013 | 160 | 270 | 40 | 13048 | 224 | 56.73 | 44 | 57 | 14 | 1456 | 97 |
V Sehwag (ICC/India) | 2001-2012 | 102 | 177 | 6 | 8559 | 319 | 50.05 | 23 | 32 | 16 | 1229 | 91 |
BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 | 17 | 1559 | 88 |
CL Cairns (NZ) | 1989-2004 | 62 | 104 | 5 | 3320 | 158 | 33.53 | 5 | 22 | 7 | 365 | 87 |
CH Gayle (WI) | 2000-2012 | 95 | 167 | 8 | 6691 | 333 | 42.08 | 14 | 34 | 15 | 972 | 85 |
IVA Richards (WI) | 1974-1991 | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 45 | 10 | 952+ | 84 |
A Flintoff (Eng/ICC) | 1998-2009 | 79 | 130 | 9 | 3845 | 167 | 31.77 | 5 | 26 | 17 | 513 | 82 |
ML Hayden (Aus) | 1994-2009 | 103 | 184 | 14 | 8625 | 380 | 50.73 | 30 | 29 | 14 | 1049 | 82 |
KP Pietersen (Eng) | 2005-2012 | 92 | 158 | 8 | 7414 | 227 | 49.42 | 22 | 29 | 9 | 899 | 73 |
RT Ponting (Aus) | 1995-2012 | 168 | 287 | 29 | 13378 | 257 | 51.85 | 41 | 62 | 17 | 1509 | 73 |
CH Lloyd (WI) | 1966-1985 | 110 | 175 | 14 | 7515 | 242* | 46.67 | 19 | 39 | 4 | 712+ | 70 |
MS Dhoni (India) | 2005-2012 | 73 | 115 | 13 | 3883 | 148 | 38.06 | 5 | 28 | 8 | 412 | 69 |
IT Botham (Eng) | 1977-1992 | 102 | 161 | 6 | 5200 | 208 | 33.54 | 14 | 22 | 14 | 621 | 67 |
CG Greenidge (WI) | 1974-1991 | 108 | 185 | 16 | 7558 | 226 | 44.72 | 19 | 34 | 11 | 872+ | 67 |
SR Tendulkar (India) | 1989-2012 | 194 | 320 | 32 | 15645 | 248* | 54.32 | 51 | 66 | 14 | 2024+ | 67 |
CL Hooper (WI) | 1987-2002 | 102 | 173 | 15 | 5762 | 233 | 36.46 | 13 | 27 | 13 | 633 | 63 |
N Kapil Dev (India) | 1978-1994 | 131 | 184 | 15 | 5248 | 163 | 31.05 | 8 | 27 | 16 | 557+ | 61 |
ST Jayasuriya (SL) | 1991-2007 | 110 | 188 | 14 | 6973 | 340 | 40.07 | 14 | 31 | 15 | 910 | 59 |
Wasim Akram (Pak) | 1985-2002 | 104 | 147 | 19 | 2898 | 257* | 22.64 | 3 | 7 | 17 | 324+ | 57 |
SC Ganguly (India) | 1996-2008 | 113 | 188 | 17 | 7212 | 239 | 42.17 | 16 | 35 | 13 | 900 | 57 |
Imran Khan (Pak) | 1971-1992 | 88 | 126 | 25 | 3807 | 136 | 37.69 | 6 | 18 | 8 | 316+ | 55 |
CD McMillan (NZ) | 1997-2005 | 55 | 91 | 10 | 3116 | 142 | 38.46 | 6 | 19 | 7 | 367 | 54 |
DPMD Jayawardene (SL) | 1997-2013 | 138 | 232 | 14 | 10806 | 374 | 49.56 | 31 | 45 | 13 | 1281 | 53 |
Shahid Afridi (Pak) | 1998-2010 | 27 | 48 | 1 | 1716 | 156 | 36.51 | 5 | 8 | 6 | 220 | 52 |
Mohammad Yousuf (Pak) | 1998-2010 | 90 | 156 | 12 | 7530 | 223 | 52.29 | 24 | 33 | 11 | 957 | 51 |
BB McCullum (NZ) | 2004-2013 | 72 | 126 | 7 | 4180 | 225 | 35.12 | 6 | 25 | 11 | 506 | 48 |
PA de Silva (SL) | 1984-2002 | 93 | 159 | 11 | 6361 | 267 | 42.97 | 20 | 22 | 7 | 737+ | 48 |
Javed Miandad (Pak) | 1976-1993 | 124 | 189 | 21 | 8832 | 280* | 52.57 | 23 | 43 | 6 | 788+ | 48 |
Inzamam-ul-Haq (ICC/Pak) | 1992-2007 | 120 | 200 | 22 | 8830 | 329 | 49.60 | 25 | 46 | 15 | 1105 | 48 |
HH Gibbs (SA) | 1996-2008 | 90 | 154 | 7 | 6167 | 228 | 41.95 | 14 | 26 | 11 | 887 | 47 |
AB de Villiers (SA) | 2004-2013 | 82 | 137 | 15 | 6012 | 278* | 49.27 | 14 | 31 | 3 | 694 | 45 |
ME Trescothick (Eng) | 2000-2006 | 76 | 143 | 10 | 5825 | 219 | 43.79 | 14 | 29 | 12 | 831 | 42 |
Harbhajan Singh (India) | 1998-2012 | 99 | 140 | 22 | 2191 | 115 | 18.56 | 2 | 9 | 18 | 274 | 41 |
ME Waugh (Aus) | 1991-2002 | 128 | 209 | 17 | 8029 | 153* | 41.81 | 20 | 47 | 19 | 844 | 41 |
A Ranatunga (SL) | 1982-2000 | 93 | 155 | 12 | 5105 | 135* | 35.69 | 4 | 38 | 12 | 534+ | 40 |
JL Langer (Aus) | 1993-2007 | 105 | 182 | 12 | 7696 | 250 | 45.27 | 23 | 30 | 11 | 912 | 40 |
NJ Astle (NZ) | 1996-2006 | 81 | 137 | 10 | 4702 | 222 | 37.02 | 11 | 24 | 11 | 612 | 39 |
MEK Hussey (Aus) | 2005-2013 | 79 | 137 | 16 | 6235 | 195 | 51.52 | 19 | 29 | 12 | 685 | 39 |
NS Sidhu (India) | 1983-1999 | 51 | 78 | 2 | 3202 | 201 | 42.13 | 9 | 15 | 9 | 358+ | 38 |
BJ Haddin (Aus) | 2008-2012 | 43 | 71 | 8 | 2257 | 169 | 35.82 | 3 | 10 | 4 | 250 | 37 |
Younis Khan (Pak) | 2000-2012 | 79 | 138 | 11 | 6565 | 313 | 51.69 | 20 | 26 | 14 | 754 | 37 |
SK Warne (Aus) | 1992-2007 | 145 | 199 | 17 | 3154 | 99 | 17.32 | 0 | 12 | 34 | 353 | 37 |
MA Holding (WI) | 1975-1987 | 60 | 76 | 10 | 910 | 73 | 13.78 | 0 | 6 | 15 | 78+ | 36 |
SM Pollock (SA) | 1995-2008 | 108 | 156 | 39 | 3781 | 111 | 32.31 | 2 | 16 | 9 | 412 | 35 |
Mohammad Rafique (Ban) | 2000-2008 | 33 | 63 | 6 | 1059 | 111 | 18.57 | 1 | 4 | 8 | 110 | 34 |
S Chanderpaul (WI) | 1994-2012 | 146 | 249 | 42 | 10696 | 203* | 51.67 | 27 | 61 | 14 | 1160 | 34 |
JR Reid (NZ) | 1949-1965 | 58 | 108 | 5 | 3428 | 142 | 33.28 | 6 | 22 | 5 | 267+ | 33 |
WJ Cronje (SA) | 1992-2000 | 68 | 111 | 9 | 3714 | 135 | 36.41 | 6 | 23 | 11 | 409 | 33 |
Sir RJ Hadlee (NZ) | 1973-1990 | 86 | 134 | 19 | 3124 | 151* | 27.16 | 2 | 15 | 12 | 323+ | 33 |
KC Sangakkara (SL) | 2000-2012 | 115 | 196 | 16 | 10045 | 287 | 55.80 | 30 | 41 | 9 | 1247 | 33 |
GS Sobers (WI) | 1954-1974 | 93 | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 | 12 | 590+ | 32+ |
MJ Clarke (Aus) | 2004-2013 | 89 | 148 | 15 | 6989 | 329* | 52.54 | 22 | 25 | 6 | 793 | 31 |
TG Southee (NZ) | 2008-2012 | 21 | 36 | 5 | 581 | 77* | 18.74 | 0 | 2 | 4 | 52 | 30 |
MJ Slater (Aus) | 1993-2001 | 74 | 131 | 7 | 5312 | 219 | 42.83 | 14 | 21 | 9 | 598 | 30 |
MOST RUNS IN A DAY
Player | Runs | Start | Finish | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
DG Bradman | 309 | 0 | 309* | Australia | v England | Leeds | 11 Jul 1930 | Test # 196 | |
WR Hammond | 295 | 41* | 336 | England | v New Zealand | Auckland | 31 Mar 1933 | Test # 226 | |
V Sehwag | 284 | 0 | 284* | India | v Sri Lanka | Mumbai (BS) | 2 Dec 2009 | Test # 1937 | |
DCS Compton | 273 | 5* | 278 | England | v Pakistan | Nottingham | 1 Jul 1954 | Test # 388 | |
DG Bradman | 271 | 0 | 271* | Australia | v England | Leeds | 20 Jul 1934 | Test # 236 | |
V Sehwag | 257 | 52* | 309* | India | v South Africa | Chennai | 26 Mar 2008 | Test # 1870 | |
DG Bradman | 244 | 0 | 244 | Australia | v England | The Oval | 18 Aug 1934 | Test # 237 | |
FMM Worrell | 239 | 0 | 239* | West Indies | v England | Nottingham | 20 Jul 1950 | Test # 325 | |
HH Gibbs | 228 | 0 | 228 | South Africa | v Pakistan | Cape Town | 2 Jan 2003 | Test # 1637 | |
V Sehwag | 228 | 0 | 228* | India | v Pakistan | Multan | 28 Mar 2004 | Test # 1693 | |
BC Lara | 227 | 86* | 313* | West Indies | v England | St John's | 10 Apr 2004 | Test # 1696 | |
MJ Clarke | 224 | 0 | 224* | Australia | v South Africa | Adelaide | 22 Nov 2012 | Test # 2061 | |
DG Bradman | 223 | 0 | 223* | Australia | v West Indies | Brisbane | 16 Jan 1931 | Test # 203 | |
WR Hammond | 223 | 0 | 223* | England | v New Zealand | Christchurch | 24 Mar 1933 | Test # 225 | |
GC Smith | 223 | 0 | 223* | South Africa | v Bangladesh | Chittagong | 29 Feb 2008 | Test # 1865 | |
MA Taylor | 222 | 112* | 334* | Australia | v Pakistan | Peshawar | 15 Oct 1998 | Test # 1426 | |
NJ Astle | 222 | 0 | 222 | New Zealand | v England | Christchurch | 13 Mar 2002 | Test # 1594 | |
KC Sangakkara | 222 | 0 | 222* | Sri Lanka | v Bangladesh | Kandy | 11 Jul 2007 | Test # 1839 | |
CH Gayle | 219 | 0 | 219* | West Indies | v Sri Lanka | Galle | 15 Nov 2010 | Test # 1977 | |
WR Hammond | 217 | 0 | 217 | England | v India | The Oval | 15 Aug 1936 | Test # 254 | |
RE Foster | 214 | 73* | 287 | England | v Australia | Sydney | 11 Dec 1903 | Test # 78 | |
CG Greenidge | 214 | 0 | 214 | West Indies | v England | Lord's | 28 Jun 1984 | Test # 990 | |
SJ McCabe | 213 | 19* | 232 | Australia | v England | Nottingham | 10 Jun 1938 | Test # 263 | |
WR Hammond | 210 | 0 | 210* | England | v Australia | Lord's | 24 Jun 1938 | Test # 264 | |
CA Roach | 209 | 0 | 209 | West Indies | v England | Georgetown | 21 Feb 1930 | Test # 192 | |
VT Trumper | 208 | 0 | 208* | Australia | v South Africa | Adelaide | 7 Jan 1911 | Test # 113 | |
GS Sobers | 208 | 20* | 228* | West Indies | v Pakistan | Kingston | 26 Feb 1958 | Test # 450 | |
L Hutton | 206 | 0 | 206 | England | v New Zealand | The Oval | 13 Aug 1949 | Test # 317 | |
PA de Silva | 206 | 0 | 206 | Sri Lanka | v Bangladesh | Colombo (PSS) | 21 Jul 2002 | Test # 1609 | |
WH Ponsford | 205 | 0 | 205* | Australia | v England | The Oval | 18 Aug 1934 | Test # 237 | |
Aamer Sohail | 205 | 0 | 205 | Pakistan | v England | Manchester | 2 Jul 1992 | Test # 1191 | |
BC Lara | 205 | 7* | 212* | West Indies | v Australia | Kingston | 13 Mar 1999 | Test # 1451 | |
MJ Clarke | 204 | 47* | 251* | Australia | v India | Sydney | 3 Jan 2012 | Test # 2027 | |
HL Collins | 203 | 0 | 203 | Australia | v South Africa | Johannesburg | 12 Nov 1921 | Test # 146 | |
RB Kanhai | 203 | 0 | 203* | West Indies | v India | Kolkata | 31 Dec 1958 | Test # 463 | |
PA de Silva | 203 | 0 | 203* | Sri Lanka | v New Zealand | Wellington | 31 Jan 1991 | Test # 1162 | |
G Kirsten | 202 | 0 | 202* | South Africa | v Zimbabwe | Harare | 7 Sep 2001 | Test # 1562 | |
BC Lara | 202 | 0 | 202* | West Indies | v Australia | Adelaide | 25 Nov 2005 | Test # 1773 | |
DG Bradman | 201 | 0 | 201 | Australia | v India | Adelaide | 23 Jan 1948 | Test # 294 | |
DG Bradman | 200 | 0 | 200* | Australia | v South Africa | Brisbane | 27 Nov 1931 | Test # 212 | |
IVA Richards | 200 | 0 | 200* | West Indies | v England | The Oval | 12 Aug 1976 | Test # 781 | |
GP Thorpe | 200 | 0 | 200 | England | v New Zealand | Christchurch | 13 Mar 2002 | Test # 1594 | |
GC Smith | 200 | 0 | 200 | South Africa | v Bangladesh | East London | 18 Oct 2002 | Test # 1619 | |
JB Hobbs | 199 | 12* | 211 | England | v South Africa | Lord's | 28 Jun 1924 | Test # 154 | |
E Paynter | 197 | 0 | 197* | England | v South Africa | Durban | 20 Jan 1939 | Test # 269 | |
MP Vaughan | 197 | 0 | 197 | England | v India | Nottingham | 8 Aug 2002 | Test # 1612 | |
ML Hayden | 197 | 183* | 380 | Australia | v Zimbabwe | Perth | 9 Oct 2003 | Test # 1661 | |
DS Atkinson | 196 | 19* | 215* | West Indies | v Australia | Bridgetown | 14 May 1955 | Test # 406 | |
IM Chappell | 196 | 0 | 196 | Australia | v Pakistan | Adelaide | 22 Dec 1972 | Test # 704 | |
BC Lara | 196 | 0 | 196* | West Indies | v Pakistan | Multan | 19 Nov 2006 | Test # 1816 | |
C Washbrook | 195 | 0 | 195 | England | v South Africa | Johannesburg | 27 Dec 1948 | Test # 307 | |
Mushtaq Mohammad | 195 | 6* | 201 | Pakistan | v New Zealand | Dunedin | 7 Feb 1973 | Test # 712 | |
V Sehwag | 195 | 0 | 195 | India | v Australia | Melbourne | 26 Dec 2003 | Test # 1678 | |
MS Atapattu | 195 | 7* | 202* | Sri Lanka | v Zimbabwe | Bulawayo | 14 May 2004 | Test # 1699 | |
JH Edrich | 194 | 0 | 194* | England | v New Zealand | Leeds | 8 Jul 1965 | Test # 593 | |
GA Gooch | 194 | 0 | 194* | England | v India | Lord's | 26 Jul 1990 | Test # 1148 | |
DG Bradman | 192 | 56* | 248* | Australia | v England | Melbourne | 1 Jan 1937 | Test # 257 | |
L Hutton | 192 | 4* | 196 | England | v West Indies | Lord's | 24 Jun 1939 | Test # 272 | |
W Jaffer | 192 | 0 | 192* | India | v Pakistan | Kolkata | 30 Nov 2007 | Test # 1850 | |
C Hill | 191 | 0 | 191 | Australia | v South Africa | Sydney | 9 Dec 1910 | Test # 111 | |
KC Sangakkara | 191 | 39* | 230 | Sri Lanka | v Pakistan | Lahore | 6 Mar 2002 | Test # 1592 | |
Zaheer Abbas | 190 | 25* | 215 | Pakistan | v India | Lahore | 10 Dec 1982 | Test # 941 | |
MJ Slater | 189 | 0 | 189* | Australia | v Sri Lanka | Perth | 8 Dec 1995 | Test # 1317 | |
GA Faulkner | 188 | 0 | 188* | South Africa | v Australia | Melbourne | 31 Dec 1910 | Test # 112 | |
B Mitchell | 188 | 1* | 189 | South Africa | v England | The Oval | 16 Aug 1947 | Test # 289 | |
TW Graveney | 188 | 0 | 188* | England | v West Indies | Nottingham | 4 Jul 1957 | Test # 441 | |
WW Hinds | 188 | 0 | 188* | West Indies | v South Africa | Georgetown | 31 Mar 2005 | Test # 1745 | |
JB Hobbs | 187 | 0 | 187 | England | v South Africa | Cape Town | 11 Mar 1910 | Test # 110 | |
DL Amiss | 187 | 0 | 187* | England | v India | Lord's | 20 Jun 1974 | Test # 740 | |
ML Hayden | 186 | 0 | 186* | Australia | v England | Brisbane | 7 Nov 2002 | Test # 1623 | |
KC Sangakkara | 186 | 0 | 186* | Sri Lanka | v Zimbabwe | Bulawayo | 14 May 2004 | Test # 1699 | |
RW Barber | 185 | 0 | 185 | England | v Australia | Sydney | 7 Jan 1966 | Test # 599 | |
Inzamam-ul-Haq | 184 | 0 | 184* | Pakistan | v India | Bangalore | 24 Mar 2005 | Test # 1743 | |
CH Gayle | 184 | 0 | 184* | West Indies | v South Africa | St John's | 29 Apr 2005 | Test # 1750 | |
MJ Clarke | 184 | 34* | 218* | Australia | v South Africa | Brisbane | 9 Nov 2012 | Test # 2056 | |
A Melville | 183 | 0 | 183* | South Africa | v England | Nottingham | 7 Jun 1947 | Test # 285 | |
HH Gibbs | 183 | 0 | 183 | South Africa | v England | The Oval | 4 Sep 2003 | Test # 1659 | |
ML Hayden | 183 | 0 | 183* | Australia | v Zimbabwe | Perth | 9 Oct 2003 | Test # 1661 | |
C Hill | 182 | 0 | 182* | Australia | v England | Melbourne | 29 Jan 1898 | Test # 56 | |
DG Bradman | 182 | 52* | 234 | Australia | v England | Sydney | 13 Dec 1946 | Test # 280 | |
AR Morris | 182 | 0 | 182 | Australia | v England | Leeds | 22 Jul 1948 | Test # 302 | |
MC Cowdrey | 182 | 0 | 182 | England | v Pakistan | The Oval | 16 Aug 1962 | Test # 534 | |
MP Vaughan | 182 | 0 | 182* | England | v India | The Oval | 5 Sep 2002 | Test # 1614 | |
RG Pollock | 181 | 28* | 209 | South Africa | v Australia | Cape Town | 31 Dec 1966 | Test # 613 | |
CH Gayle | 181 | 23* | 204 | West Indies | v New Zealand | St George's | 28 Jun 2002 | Test # 1608 | |
JL Langer | 181 | 0 | 181* | Australia | v Pakistan | Perth | 16 Dec 2004 | Test # 1726 | |
IR Bell | 181 | 0 | 181* | England | v India | The Oval | 18 Aug 2011 | Test # 2004 | |
V Sehwag | 180 | 0 | 180 | India | v West Indies | Gros Islet | 10 Jun 2006 | Test # 1806 | |
KP Pietersen | 180 | 22* | 202 | England | v India | Lord's | 21 Jul 2011 | Test # 2000 |
No comments:
Post a Comment